Number |
Team Name |
Team Captain |
Notes |
Weeks |
1 | Here for the Beer | Janet E | 14 | |
2 | Deloitte Green Dots | Grant S | 14 | |
3 | Beaverdale Strike | David L | 14 | |
4 | Happy Hour | Chris Y | 14 | |
5 | OPN | Nikki T | 14 | |
6 | Sand Fleas | Caneon R | 7 | |
7 | 50 Shades of Monsters | Crawford N | 14 | |
8 | Where My Piches At? | Sandy P | 14 | |
Headhunters | Paul D | 2-7 |
Schedule
Date | 6:00 | 7:00 | 8:00 | 9:00 | status |
5/11* | 3 vs 6 | 4 vs 5 | 1 vs 8 | 2 vs 7 | |
5/18 | 7 vs 1 | 8 vs 6 | 2 vs 5 | 3 vs 4 | P |
5/25 | 1 vs 6 | 2 vs 3 | 8 vs 4 | 7 vs 5 | P |
6/1 | 6 vs 4 | 5 vs 1 | 8 vs 2 | 7 vs 3 | RO |
6/8 | 7 vs 8 | 1 vs 4 | 5 vs 3 | 6 vs 2 | P |
6/15 | 3 vs 1 | 6 vs 7 | 4 vs 2 | 5 vs 8 | P |
6/22 | 4 vs 7 | 3 vs 8 | 5 vs 6 | 1 vs 2 | P |
6/29 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 | |
7/6 | 6 vs 4 | 5 vs 1 | 8 vs 2 | 7 vs 3 | MU |
7/13 |
*practice night if cancelled is not made-up