Volleyball Registration and Release
Team Name | Date: / /2024 |
League: Level | company? |
1st Choice Day Time | 2nd Choice Day Time |
3rd Choice Day Time | 4th Choice Day Time |
Captain or Individual | |
[m] Name (print) | Signature |
Home Address | Home Phone |
City zip | Work Phone |
Assistant Captains | |
[m] Name (print) | Signature |
Home Address | Home Phone |
City zip | Work Phone |
[m] Name (print) | [m] Name (print) |
Signature | Signature |
Home Address | Home Address |
City zip | City zip |
Team Members | |
[m] Name (print) | [m] Name (print) |
Signature | Signature |
Home Address | Home Address |
City zip | City zip |
[m] Name (print) | [m] Name (print) |
Signature | Signature |
Home Address | Home Address |
City zip | City zip |
[m] Name (print) | [m] Name (print) |
Signature | Signature |
Home Address | Home Address |
City zip | City zip |
FEE
CALCULATION:
Team Fee:
_________________________
Membership Fees:
+ __________________________ check box by your name if you are paying on
this roster
Sales Tax: 7%
+ __________________________
Amount Due: __________________________
the Sands Volleyball Club inc.